<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustration Friday &#8211; Hierarchy</title>
	<atom:link href="http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/</link>
	<description>Enhance Your Spirit</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ceevee</title>
		<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/comment-page-1/#comment-47240</link>
		<dc:creator>ceevee</dc:creator>
		<pubDate>Fri, 08 May 2009 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/?p=2328#comment-47240</guid>
		<description>Your interpretation of Hierarchy connects with me.  I relate to your apt visual description of this concept!  How true.     ceevee</description>
		<content:encoded><![CDATA[<p>Your interpretation of Hierarchy connects with me.  I relate to your apt visual description of this concept!  How true.     ceevee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cori Berg</title>
		<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/comment-page-1/#comment-47164</link>
		<dc:creator>Cori Berg</dc:creator>
		<pubDate>Thu, 07 May 2009 17:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/?p=2328#comment-47164</guid>
		<description>So cool, Diane.  Here is an interesting thought... having worked in management and lower down on the food chain, isn&#039;t it interesting that it can be quite challenging to have that depth and still be a supervisor.  The business world doesn&#039;t want that... they want quick fixes and superficial mayors who smile and wave.  Take one of those deep pebbles from the bottom, a worker bee, put them on top and they get eaten alive....</description>
		<content:encoded><![CDATA[<p>So cool, Diane.  Here is an interesting thought&#8230; having worked in management and lower down on the food chain, isn&#8217;t it interesting that it can be quite challenging to have that depth and still be a supervisor.  The business world doesn&#8217;t want that&#8230; they want quick fixes and superficial mayors who smile and wave.  Take one of those deep pebbles from the bottom, a worker bee, put them on top and they get eaten alive&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valery Satterwhite</title>
		<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/comment-page-1/#comment-47153</link>
		<dc:creator>Valery Satterwhite</dc:creator>
		<pubDate>Thu, 07 May 2009 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/?p=2328#comment-47153</guid>
		<description>I love this image. Thanks!  It also reminds me of Maslow&#039;s hierarchy of Needs.  Our basic needs (love, food, water, air, esteem) must be taken care of first before we can blossom, grow and expand our awareness &amp; presence in this world &amp; universe. When our needs are met we can express our full potential and shine our light on all.

Love + Laughter,
Valery</description>
		<content:encoded><![CDATA[<p>I love this image. Thanks!  It also reminds me of Maslow&#8217;s hierarchy of Needs.  Our basic needs (love, food, water, air, esteem) must be taken care of first before we can blossom, grow and expand our awareness &amp; presence in this world &amp; universe. When our needs are met we can express our full potential and shine our light on all.</p>
<p>Love + Laughter,<br />
Valery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Morse</title>
		<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/comment-page-1/#comment-47085</link>
		<dc:creator>Terri Morse</dc:creator>
		<pubDate>Wed, 06 May 2009 22:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/?p=2328#comment-47085</guid>
		<description>Diane, your piece beautifully illustrates what my husband and I have experienced and discussed for years!  I&#039;m so glad someone else has noticed this unfortunate reality.  Great statement!</description>
		<content:encoded><![CDATA[<p>Diane, your piece beautifully illustrates what my husband and I have experienced and discussed for years!  I&#8217;m so glad someone else has noticed this unfortunate reality.  Great statement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.dianeclancy.com/blog/2009/05/illustration-friday-hierarchy/comment-page-1/#comment-47082</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 06 May 2009 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/?p=2328#comment-47082</guid>
		<description>Nice interpretation of hierarchy - makes me think we need a different hierarchy!  Hmmmm....  maybe I will give this a try =)
Kathy
ps - saw this on facebook, in case you wondered!</description>
		<content:encoded><![CDATA[<p>Nice interpretation of hierarchy &#8211; makes me think we need a different hierarchy!  Hmmmm&#8230;.  maybe I will give this a try =)<br />
Kathy<br />
ps &#8211; saw this on facebook, in case you wondered!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

