<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cluster Maps</title>
	<atom:link href="http://www.dianeclancy.com/blog/2007/09/cluster-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/</link>
	<description>Enhance Your Spirit</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: www.DO-IT-YOURSELF-TIPS.com</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1288</link>
		<dc:creator>www.DO-IT-YOURSELF-TIPS.com</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1288</guid>
		<description></description>
		<content:encoded><![CDATA[<p>I like your site, well done! I’ll come by again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone-Blog.co.uk</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1217</link>
		<dc:creator>iPhone-Blog.co.uk</dc:creator>
		<pubDate>Fri, 28 Sep 2007 11:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1217</guid>
		<description>Hi your post is funny.
 I like your blog..
 bye</description>
		<content:encoded><![CDATA[<p>Hi your post is funny.<br />
 I like your blog..<br />
 bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone-Blog.co.uk</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1176</link>
		<dc:creator>iPhone-Blog.co.uk</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1176</guid>
		<description>Hello your article is funny.
 I like your diary..
 bye</description>
		<content:encoded><![CDATA[<p>Hello your article is funny.<br />
 I like your diary..<br />
 bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Clancy</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1148</link>
		<dc:creator>Diane Clancy</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1148</guid>
		<description>Hi Julie, that is so so impressive!! 30,000!!  I looked at your map and it is so so so cool!  Maybe I can grow up one day and be like you! *smile* 

Hi Tammy, I am glad you are wanting to hear more!  I get annoyed sometimes because the different trackings are so different.  On my Bloger blog, it has a total of 1 visit by Map Stats and yet the Cluster Map has a sprinkling across the world.

Hi Irene, I am delighted to have another dot from Maasstricht!  To tell the truth, I have been trying to figure out which dot is you - my geography isn&#039;t great.  Like your turtle God ideas!

Hi Sue, I am pretty sure it does NOT pick up rss feeds!  Because it is based on a visit to the blog (you out in a little tracking code)  *preview hint*  Glad you like this turtle/reptile!!  Hope you are feeling better!

Note to my Canadian readers - I do value you!!  I can[t really tell which country some of these dots near the border are ... but in the Map Stats, I am delighted to see some provinces ... 

~ Diane Clancy</description>
		<content:encoded><![CDATA[<p>Hi Julie, that is so so impressive!! 30,000!!  I looked at your map and it is so so so cool!  Maybe I can grow up one day and be like you! *smile* </p>
<p>Hi Tammy, I am glad you are wanting to hear more!  I get annoyed sometimes because the different trackings are so different.  On my Bloger blog, it has a total of 1 visit by Map Stats and yet the Cluster Map has a sprinkling across the world.</p>
<p>Hi Irene, I am delighted to have another dot from Maasstricht!  To tell the truth, I have been trying to figure out which dot is you &#8211; my geography isn&#8217;t great.  Like your turtle God ideas!</p>
<p>Hi Sue, I am pretty sure it does NOT pick up rss feeds!  Because it is based on a visit to the blog (you out in a little tracking code)  *preview hint*  Glad you like this turtle/reptile!!  Hope you are feeling better!</p>
<p>Note to my Canadian readers &#8211; I do value you!!  I can[t really tell which country some of these dots near the border are &#8230; but in the Map Stats, I am delighted to see some provinces &#8230; </p>
<p>~ Diane Clancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue O'Kieffe</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1147</link>
		<dc:creator>Sue O'Kieffe</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1147</guid>
		<description>PS I like this turtle god rendition, though to me first glance this morning it had more of a reptilian feel
~S</description>
		<content:encoded><![CDATA[<p>PS I like this turtle god rendition, though to me first glance this morning it had more of a reptilian feel<br />
~S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue O'Kieffe</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1146</link>
		<dc:creator>Sue O'Kieffe</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1146</guid>
		<description>Im wondering if it picks up people who read through rss feeds? 
~Sue</description>
		<content:encoded><![CDATA[<p>Im wondering if it picks up people who read through rss feeds?<br />
~Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1145</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1145</guid>
		<description>The turtle batik is another reincarnation of the all powerful turtle God, the one who is keeping an eye on all of us. Including all those dots on the map that are the watching eyes of the world. I am one of your latest visitors: Maastricht, Limburg, the Netherlands. How about that!</description>
		<content:encoded><![CDATA[<p>The turtle batik is another reincarnation of the all powerful turtle God, the one who is keeping an eye on all of us. Including all those dots on the map that are the watching eyes of the world. I am one of your latest visitors: Maastricht, Limburg, the Netherlands. How about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tammy vitale</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1144</link>
		<dc:creator>tammy vitale</dc:creator>
		<pubDate>Thu, 20 Sep 2007 11:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1144</guid>
		<description>I like the cluster map MUCh better than my little site visit thingy (which never agrees with the Typepad site visit thingy and neither show my subscribed folks.  Sigh).  Will look forward to seeing more!</description>
		<content:encoded><![CDATA[<p>I like the cluster map MUCh better than my little site visit thingy (which never agrees with the Typepad site visit thingy and neither show my subscribed folks.  Sigh).  Will look forward to seeing more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.dianeclancy.com/blog/2007/09/cluster-maps/comment-page-1/#comment-1143</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 20 Sep 2007 04:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dianeclancy.com/blog/2007/09/19/cluster-maps/#comment-1143</guid>
		<description>I love to look at the map too..today I got my first hit in South Africa! It took them over 30,000 hits to find me. :)</description>
		<content:encoded><![CDATA[<p>I love to look at the map too..today I got my first hit in South Africa! It took them over 30,000 hits to find me. <img src='http://www.dianeclancy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

